Row Wrapper 2
509 North Shore Place
Capacity
About
North Shore Place | Short Walk to the Beach
***The North Shore Place Homeowners Association recently announced important structural building enhancements starting this September and spanning approximately six months.
These improvements include a fresh resurfacing of the pool deck, fixing damaged concrete and replacing fire sprinkler piping in the parking garage. There will be time that work will be noisy and access to individual units and parts of the building will be restricted for short periods of time.
During this time, the pool and spa will be temporary closed, however, access to the SeaCrest oceanfront pool will still be available to guests.
Beach Properties does not have any control over projects (including timing of work) concerning the outside of this building, including but not limited to pool work, building work, pathways, etc.
____________
*2 Bedrooms | 2 Bathrooms
*Sleeps 6
*1 King, 2 Fulls, Queen Sleeper Sofa
*3 TVs | DVD | Alexa | Wi-Fi
*5th Floor Villa with Private Balcony
*Rounds of Golf & Children's Activities Included
*Two Minute Walk to the Beach
*Rooftop Pool, Sun Deck & Hot Tub
*Guests Have Access to an Oceanfront Pool at the Sea Crest Resort
*Next Door to Dining, Shopping and Entertainment
*Point Central Keyless Entry
*Access to the Forest Beach Shuttle (seasonal)
509 North Shore Place is newly renovated 2 bedroom, 2 bathroom villa located in the Forest Beach area of the island with enough space to accommodate 6 guests! As you enter the villa, you’re greeted by the bright living room with natural light streaming in from the many windows. The living room has plenty of seating with a large sectional sofa and two armchairs! Right off of the living room is the newly remodeled kitchen with all new stainless steel appliances, granite countertops and seating for five at the large breakfast counter! Just off the kitchen is glass top dining table with seating for 6 so the whole family can enjoy dinner together!
The master bedroom features a king bed and a completely renovated private bathroom with a large walk-in shower. The second bedroom has two full beds, perfect for the kids! This is a great place for the kids to have their own space while on vacation but still be close by for family time. This bedroom also has a renovated private bathroom with a shower/tub combo.
The star of the show at 509 North Shore Place is certainly the expansive 5th floor balcony. With a table for four and some lounging chairs, you could enjoy a great happy hour before dinner or morning coffee out on the deck before you get your day started! With the ocean just steps away you can hear the waves crashing and smell the ocean air right from your balcony. Additionally, North Shore Place has a pool located on the 4th floor available for guest use!
509 North Shore Place is a wonderful villa to spend your next Hilton Head Island Vacation!
*3 Night Minimum Stay Required. Summer Rentals Weekly Only (Sat. to Sat.)
Features
Amenities
- Community Hot Tub
- Community Pool
- Hot Tub
- Beach Towels (4)
- Air Conditioning
- Parking
- Wireless Internet
- Non-Smoking
- Balcony
- Washer
- Dryer
- Extra Pillows and Blankets
- Child Friendly
Resort
- North Shore Place
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $382 /nt |
22 $381 /nt | 23 $380 /nt | 24 $383 /nt | 25 $384 /nt | 26 $389 /nt | 27 $376 /nt | 28 $383 /nt |
29 $380 /nt | 30 $380 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $381 /nt | 2 $382 /nt | 3 $425 /nt | 4 $423 /nt | 5 $426 /nt | ||
6 $418 /nt | 7 $415 /nt | 8 $377 /nt | 9 $375 /nt | 10 $375 /nt | 11 $375 /nt | 12 $402 /nt |
13 $399 /nt | 14 $397 /nt | 15 $400 /nt | 16 $405 /nt | 17 $410 /nt | 18 $415 /nt | 19 $393 /nt |
20 $382 /nt | 21 $467 /nt | 22 $465 /nt | 23 $469 /nt | 24 $472 /nt | 25 $471 /nt | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 $412 /nt |
10 $389 /nt | 11 $385 /nt | 12 $378 /nt | 13 $379 /nt | 14 $376 /nt | 15 $370 /nt | 16 $351 /nt |
17 $330 /nt | 18 $328 /nt | 19 $328 /nt | 20 $330 /nt | 21 $341 /nt | 22 $333 /nt | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $354 /nt |
31 $335 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $330 /nt | 2 $246 /nt | 3 $246 /nt | 4 $247 /nt | 5 $248 /nt | 6 $246 /nt | |
7 $246 /nt | 8 $246 /nt | 9 $246 /nt | 10 $246 /nt | 11 $253 /nt | 12 $262 /nt | 13 $256 /nt |
14 $246 /nt | 15 $246 /nt | 16 $246 /nt | 17 $246 /nt | 18 $256 /nt | 19 $269 /nt | 20 $268 /nt |
21 $261 /nt | 22 $247 /nt | 23 $246 /nt | 24 $246 /nt | 25 $262 /nt | 26 $279 /nt | 27 $278 /nt |
28 $258 /nt | 29 $246 /nt | 30 $247 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $251 /nt | 2 $260 /nt | 3 $276 /nt | 4 $280 /nt | |||
5 $252 /nt | 6 $246 /nt | 7 $246 /nt | 8 $248 /nt | 9 $261 /nt | 10 $271 /nt | 11 $256 /nt |
12 $246 /nt | 13 $246 /nt | 14 $246 /nt | 15 $246 /nt | 16 $246 /nt | 17 $246 /nt | 18 $246 /nt |
19 $246 /nt | 20 $246 /nt | 21 $246 /nt | 22 $246 /nt | 23 $246 /nt | 24 $246 /nt | 25 $246 /nt |
26 $246 /nt | 27 $246 /nt | 28 $246 /nt | 29 $246 /nt | 30 $246 /nt | 31 $246 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $246 /nt | ||||||
2 $246 /nt | 3 $246 /nt | 4 $246 /nt | 5 $246 /nt | 6 $246 /nt | 7 $246 /nt | 8 $246 /nt |
9 $246 /nt | 10 $246 /nt | 11 $246 /nt | 12 $246 /nt | 13 $246 /nt | 14 $246 /nt | 15 $246 /nt |
16 $246 /nt | 17 $246 /nt | 18 $246 /nt | 19 $246 /nt | 20 $246 /nt | 21 $246 /nt | 22 $246 /nt |
23 $246 /nt | 24 $246 /nt | 25 $246 /nt | 26 $246 /nt | 27 $246 /nt | 28 $246 /nt | 29 $246 /nt |
30 $246 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $246 /nt | 2 $246 /nt | 3 $246 /nt | 4 $246 /nt | 5 $246 /nt | 6 $246 /nt | |
7 $246 /nt | 8 $246 /nt | 9 $246 /nt | 10 $246 /nt | 11 $246 /nt | 12 $246 /nt | 13 $246 /nt |
14 $246 /nt | 15 $246 /nt | 16 $246 /nt | 17 $246 /nt | 18 $246 /nt | 19 $246 /nt | 20 $246 /nt |
21 $246 /nt | 22 $246 /nt | 23 $246 /nt | 24 $246 /nt | 25 $246 /nt | 26 $255 /nt | 27 $255 /nt |
28 $255 /nt | 29 $255 /nt | 30 $253 /nt | 31 $271 /nt |